Brass Alloy specification table | |||||||
Alloy
|
CSL Alloys
|
ISO
|
USA | German | UK | Chemical composition | |
ASTM | DIN | BS | Cu | Zn | |||
Brass
|
95/05 | CuZn5 | C21000 | CuZn5 | CZ125 | 94-96% | Rem. |
90/10 | CuZn10 | C22000 | CuZn10 | CZ101 | 89-91% | Rem. | |
85/15 | CuZn15 | C23000 | CuZn15 | CZ102 | 84-86% | Rem. | |
80/20 | CuZn20 | C24000 | CuZn20 | CZ103 | 78.5-81.5% | Rem. | |
75/25 | CuZn25 | C25000 | CuZn25 | CZ105 | 74-76 % | Rem. | |
70/30 | CuZn30 | C26000 | CuZn30 | CZ106 | 68.5-71.5% | Rem. | |
65/35 | CuZn35 | C27000 | CuZn35 | CZ107 | 63-68.5% | Rem. | |
63/37 | CuZn37 | C27400 | CuZn37 | CZ108 | 61-64% | Rem. | |
60/40 | CuZn40 | C28000 | CuZn40 | CZ109 | 59-63% | Rem. |
Product Info
We are offering our clients a high quality range of Lead Free Brass Wire that is used in electrical and automobile industries for various applications. Virgin Copper and SHG ( Special High Grade) Zinc 99.995% are used as raw material to manufacture Brass wire. We offer following types of Brass wires
Wire Diameter range :- 0.25 mm to 12 mm
UTS :- as per customer requirement
Be the first to review “Brass Wire” Cancel reply
Reviews
There are no reviews yet.