EDM Alloy Specification | |||||
Alloy
|
CSL Alloy
|
ISO
|
UK | German | USA |
BS | DIN | ASTM | |||
BRASS
|
70/30 | CuZn30 | – | CuZn30 | C26000 |
65/35 | CuZn35 | CZ107 | CuZn35 | C26800 | |
63/37 | CuZn37 | CZ108 | CuZn37 | C27200 | |
60/40 | CuZn40 | CZ109 | CuZn40 |
C28000
|
EDM Wire Specification | ||||||
Type
|
Diameter |
Tolerance
|
Breaking Point (kg)
|
Tensile Strenght | ||
Inch | Milimeter | Kg/mm2 | N/mm2 | |||
Hard
|
0.012 | 0.3 |
+0.000mm – – 0.002mm
|
6.92 – 7.36 |
100 – 115
|
900-1050
|
0.01 | 0.25 | 4.81 – 5.11 | ||||
0.008 | 0.2 | 3.08 – 3.27 | ||||
0.006 | 0.15 | 1.731 – 0.817 | ||||
0.004 | 0.1 | 0.769 – 0.817 | ||||
Semi Hard
|
0.012 | 0.3 |
-0.002
|
4.53 – 5.30 |
70 – 80
|
650 – 750
|
0.01 | 0.25 | 3.19 – 3.68 | ||||
0.008 | 0.2 | 2.04 – 2.35 | ||||
0.006 | 0.15 | 1.15 – 1.32 | ||||
0.004 | 0.1 | 0.51 – 0.589 | ||||
Soft
|
0.012 | 0.3 |
+0.000mm – – 0.002mm
|
3.53 – 3.97 |
50 – 58
|
440 – 540
|
0.01 | 0.25 | 2.45 – 2.75 | ||||
0.008 | 0.2 | 1.57 – 1.76 | ||||
0.006 | 0.15 | 0.884 – 0.992 | ||||
0.004 | 0.1 | 0.393 – 0.441 |
EDM Spool Dimensions | ||||||
Spool Type
|
DIMENSIONS (in/mm) | Winding Weight |
Spools per box
|
|||
D | W | D1 | LBS | KG | ||
P – 5 | 6.30 / 160 | 4.49 / 114 | 0.79 / 20 | 11 / 13.2 | 5 / 6 | 4 |
P – 10 | 7.87 / 200 | 5.28 / 134 | 0.98 / 25 | 22 | 10 | 2 |
P – 20 | 9.85 / 250 | 5.51 / 140 | 1.3 / 34 | 44 | 20 | 1 |
DIN125 | 4.92 / 125 | 4.92 / 125 | 0.63 / 16 | 7.7 | 3.5 | 4 |
DIN160 | 6.30 / 160 | 6.30 / 160 | 0.87 / 22 | 17.6 | 8 | 2 |
DIN200 | 7.87 / 200 | 7.87 / 200 | 0.87 / 22 | 35.2 | 16 | 1 |
DIN250 | N/A | N/A | N/A | 55 | 25 | 1 |
Reviews
There are no reviews yet.